
Fiber Laser Cutting Machine Protective Lenses
| diameter( mm) | edge thickness (mm) | Note |
| 22.35 |
4 | For laser cutting stainless steel, carbon steel, alumi num, galvanized sheet. |
| 25.4 | 4 | |
| 30 | 5 | |
| 34 | 5 | |
| 35 | 4 | |
| 36 | 5 | |
| 37 | 7 |
Fiber Laser Welding Machine Protective Lenses
| diameter( mm) | edge thickness (mm) | Note |
| 50 | 2 |
It is used for hi gh-power brazing and |
| 55 | 1.5 | |
| 78 | 3 | |
| 108 | 4 | |
| 133 | 5 | |
| 133.5 | 4 | |
| 134 | 3 |







Hello, I am the online customer service